The most comprehensive truck camper weight reference available. Compare dry weight, wet weight, cargo capacity, and truck requirements across 156 camper models from every major manufacturer.
Weight is the single most critical spec when choosing a truck camper. Every pound of camper reduces your available payload for passengers, gear, water, and food. Exceed your truck's payload rating and you risk brake failure, suspension damage, tire blowouts, and voided manufacturer warranties. Insurance companies may also deny claims if you're over payload at the time of an accident.
Manufacturer dry weight specs are a starting point, but real-world loaded weight is typically 15-30% higher. Water alone adds 8.3 lbs per gallon, and a full 30-gallon tank adds nearly 250 lbs before you pack a single item. Use the wet weight column below for more realistic payload calculations, and always verify on a CAT scale after loading.
Use this database to narrow down campers that fit your truck's payload. Check your truck's payload capacity on the door jamb sticker, then look for campers with a wet weight that leaves at least a 10% margin. Need help? Enter your truck to see which campers are compatible, or use our payload calculator for a detailed breakdown.
The dry weights listed below are manufacturer-stated specs measured with no water, propane, batteries, or accessories. Plan for your actual loaded weight to be 500-1,500 lbs heavier depending on camper size. See our weight reality guide for detailed analysis.
| Camper▲▼ | Dry Weight▲ |
|---|---|
| AT Overland Truck Cap Shell / Canopy | 175 lbs |
| LEER XCursion Shell / Canopy | 225 lbs |
| RSI SmartCap EVO Adventure Shell / Canopy | 235 lbs |
| RSI SmartCap EVO Commercial Shell / Canopy | 235 lbs |
| RSI SmartCap EVO Defender Shell / Canopy | 235 lbs |
| RSI SmartCap EVO Sport Shell / Canopy | 235 lbs |
| Topo Topper Standard Wedge | 250 lbs |
| Tufport Shell Wedge | 280 lbs |
| OVRLND Bivy Shell / Canopy | 300 lbs |
| Wombat Camper Standard Wedge | 300 lbs |
| Snap! Treehouse Shell / Canopy | 320 lbs |
| AT Overland Habitat Pop-Up (Soft-Side) | 340 lbs |
| GFC V2 MAX Camper Wedge | 348 lbs |
| Kimbo 6 Hard-Side (No Slide) | 350 lbs |
| Project M Topper Wedge | 350 lbs |
| TUNE M1L Pop-Up (Hard-Side) | 350 lbs |
| Vagabond Drifter Wedge | 350 lbs |
| AT Overland Atlas Pop-Up (Hard-Side) | 360 lbs |
| AT Overland Summit Wedge | 360 lbs |
| Super Pacific X1 Wedge | 370 lbs |
| OVRLND All You Can Eat Hard-Side (No Slide) | 380 lbs |
| Lone Peak Camper V2 Wedge | 400 lbs |
| OVRLND Bread n' Butter Hard-Side (No Slide) | 400 lbs |
| Packout Standard Camper Wedge | 400 lbs |
| TUNE M1 Pop-Up (Hard-Side) | 400 lbs |
| Radica Moonlander Wedge | 500 lbs |
| Alu-Cab ModCAP Camper Pop-Up (Soft-Side) | 520 lbs |
| AT Overland Aterra Topper Shell / Canopy | 550 lbs |
| Scout Tuktut Shell / Canopy | 577 lbs |
| Camp King Outback Canopy Camper Wedge | 650 lbs |
| BBI Off-Road Ultralight Hard-Side (No Slide) | 750 lbs |
| All Terrain Bobcat Pop-Up (Soft-Side) | 800 lbs |
| AT Overland Aterra Slide-In Hard-Side (No Slide) | 817 lbs |
| Bundutec Riptide Shell / Canopy | 840 lbs |
| Armorlite EXP-2 P4 Hard-Side (No Slide) | 887 lbs |
| All Terrain Ocelot Pop-Up (Soft-Side) | 900 lbs |
| Modern Buggy Standard Hard-Side (No Slide) | 900 lbs |
| Scout Yoho Hard-Side (No Slide) | 929 lbs |
| Four Wheel Campers Swift Pop-Up (Soft-Side) | 935 lbs |
| Scout Yoho Pop-Up Pop-Up (Soft-Side) | 937 lbs |
| All Terrain Panther Pop-Up (Soft-Side) | 950 lbs |
| Bear Adventure BC-4 Hard-Side (No Slide) | 950 lbs |
| All Terrain Cougar Pop-Up (Soft-Side) | 1,050 lbs |
| Four Wheel Campers Fleet Pop-Up (Soft-Side) | 1,050 lbs |
| Scout Olympic Hard-Side (No Slide) | 1,072 lbs |
| Bison Overland Flatbed Pop-Up (Hard-Side) | 1,100 lbs |
| Capri Cowboy Hard-Side (No Slide) | 1,100 lbs |
| Hallmark Guanella Pop-Up (Soft-Side) | 1,100 lbs |
| Hallmark Ute Pop-Up (Hard-Side) | 1,100 lbs |
| Hallmark Victor Pop-Up (Soft-Side) | 1,100 lbs |
| Scout Olympic Pop-Up Pop-Up (Soft-Side) | 1,100 lbs |
| Supertramp LT Pop-Up (Hard-Side) | 1,100 lbs |
| Palomino SS-550 Pop-Up (Soft-Side) | 1,150 lbs |
| Capri Retreat Hard-Side (No Slide) | 1,200 lbs |
| Cube Series C1 Hard-Side (No Slide) | 1,200 lbs |
| Four Wheel Campers Hawk Pop-Up (Soft-Side) | 1,200 lbs |
| Sun Lite Eagle Hard-Side (No Slide) | 1,200 lbs |
| Scout Kenai Hard-Side (No Slide) | 1,232 lbs |
| Northstar 600SS Pop-Up (Hard-Side) | 1,258 lbs |
| Bundutec Topi Pop-Up (Hard-Side) | 1,290 lbs |
| Four Wheel Campers Grandby Pop-Up (Soft-Side) | 1,300 lbs |
| Scout Kenai Pop-Up Pop-Up (Soft-Side) | 1,336 lbs |
| Enduro SuperTourer Hard-Side (No Slide) | 1,350 lbs |
| Outfitter Caribou Lite 6.5 Hard-Side (No Slide) | 1,350 lbs |
| Travel Lite Rayzr FB Hard-Side (No Slide) | 1,350 lbs |
| Bundutec Sable Pop-Up (Hard-Side) | 1,390 lbs |
| Travel Lite Super Lite 590SL Hard-Side (No Slide) | 1,398 lbs |
| Phoenix Custom Pop-Up Pop-Up (Soft-Side) | 1,400 lbs |
| Northstar TC650 Pop-Up (Hard-Side) | 1,405 lbs |
| Hallmark Everest Pop-Up (Hard-Side) | 1,500 lbs |
| Armorlite EXP 1 Hard-Side (No Slide) | 1,519 lbs |
| nuCamp Cirrus 620 Hard-Side (No Slide) | 1,565 lbs |
| Bundutec Wild Pop-Up (Hard-Side) | 1,620 lbs |
| AT Overland Aterra XLF Flatbed | 1,625 lbs |
| Soaring Eagle AQUILA 6.5 Hard-Side (No Slide) | 1,625 lbs |
| Bundutec Cape Pop-Up (Hard-Side) | 1,640 lbs |
| Bundutec Odyssey Pop-Up (Hard-Side) | 1,640 lbs |
| Northstar 650SC Pop-Up (Hard-Side) | 1,650 lbs |
| Bundutec BunduCamp Pop-Up (Hard-Side) | 1,690 lbs |
| Bundutec Bunduvry Hard-Side (No Slide) | 1,690 lbs |
| Northstar Liberty Pop-Up (Hard-Side) | 1,775 lbs |
| OEV Hudson Bay 6.75 Pop-Up (Hard-Side) | 1,780 lbs |
| Northstar 850SC Pop-Up (Hard-Side) | 1,785 lbs |
| Bundutec Free Pop-Up (Hard-Side) | 1,790 lbs |
| Travel Lite Super Lite 770RSL Hard-Side (No Slide) | 1,790 lbs |
| Alaskan 8' Shortbed Pop-Up (Hard-Side) | 1,800 lbs |
| Kingstar Explorer 8 Hard-Side (No Slide) | 1,800 lbs |
| Total Composites Xplore Flatbed | 1,800 lbs |
| Bundutec Go-Away Hard-Side (No Slide) | 1,825 lbs |
| Bundutec Roan Pop-Up (Hard-Side) | 1,840 lbs |
| Sun Trek 800 Hard-Side (No Slide) | 1,850 lbs |
| Northstar OffRoada Pop-Up (Hard-Side) | 1,885 lbs |
| EarthCruiser GZL Pop-Up (Hard-Side) | 1,900 lbs |
| Adventurer 80RB Hard-Side (No Slide) | 1,960 lbs |
| Northstar Wind Bandit Pop-Up (Hard-Side) | 2,050 lbs |
| Lance 650 Hard-Side (No Slide) | 2,061 lbs |
| Northstar Laredo SC Pop-Up (Hard-Side) | 2,090 lbs |
| Lance 825 Hard-Side (No Slide) | 2,110 lbs |
| OEV Camp-X Flatbed | 2,200 lbs |
| Lance 865 Hard-Side (No Slide) | 2,297 lbs |
| Northern Lite 8-11 EX Hard-Side (No Slide) | 2,300 lbs |
| Soaring Eagle AERIE 8.0 Hard-Side (No Slide) | 2,300 lbs |
| Bundutec Roamer Hard-Side (No Slide) | 2,365 lbs |
| Northstar Night Hawk Pop-Up (Hard-Side) | 2,370 lbs |
| Bundutec Roadrunner Hard-Side (No Slide) | 2,390 lbs |
| XP Camper V1 Flatbed | 2,400 lbs |
| Bigfoot 25C9.4 Hard-Side (No Slide) | 2,500 lbs |
| Nimbl Evolution Flatbed Discontinued | 2,500 lbs |
| Palomino SS-1240 Hard-Side (No Slide) | 2,500 lbs |
| Wolf Creek 850 Hard-Side (No Slide) | 2,500 lbs |
| Wolf Creek 840 Hard-Side (No Slide) | 2,574 lbs |
| TAXA Mantis Pop-Up (Hard-Side) | 2,600 lbs |
| Lance 850 Hard-Side (No Slide) | 2,706 lbs |
| Rugged Mountain Polar 990 Hard-Side (No Slide) | 2,800 lbs |
| Arctic Fox 811 Hard-Side (No Slide) | 2,816 lbs |
| nuCamp Cirrus 820 Hard-Side (No Slide) | 2,876 lbs |
| Northern Lite 10-2 EX Hard-Side (No Slide) | 2,900 lbs |
| Bigfoot 1500 Series Hard-Side (No Slide) | 2,950 lbs |
| Wolf Creek 890 Hard-Side (No Slide) | 2,986 lbs |
| Northstar 10X Hard-Side (No Slide) | 3,030 lbs |
| Lance 855S Hard-Side (No Slide) | 3,064 lbs |
| Bigfoot 25C10.6 Hard-Side (No Slide) | 3,100 lbs |
| Adventurer 89RBS Hard-Side (Single Slide) | 3,200 lbs |
| Lance 960 Hard-Side (No Slide) | 3,254 lbs |
| Arctic Fox 990 Hard-Side (Single Slide) | 3,474 lbs |
| Palomino HS-2910 Hard-Side (Single Slide) | 3,500 lbs |
| Lance 1062 Hard-Side (No Slide) | 3,671 lbs |
| Lance 975 Hard-Side (No Slide) | 3,675 lbs |
| Host Cascade Hard-Side (Single Slide) | 3,800 lbs |
| nuCamp Cirrus 920 Hard-Side (Single Slide) | 3,877 lbs |
| Host Everest Hard-Side (Single Slide) | 4,200 lbs |
| Arctic Fox 1140 Hard-Side (Multi Slide) | 4,305 lbs |
| Lance 1172 Hard-Side (No Slide) | 4,318 lbs |
| Eagle Cap 1165 Hard-Side (Multi Slide) | 4,700 lbs |
| Host Mammoth Hard-Side (Multi Slide) | 5,000 lbs |
| Alu-Cab Canopy Camper Basic Pop-Up (Soft-Side) | — |
| Alu-Cab Canopy Camper Deluxe Pop-Up (Soft-Side) | — |
| Alu-Cab Khaya 2 Sleeper Pop-Up (Soft-Side) | — |
| Alu-Cab Khaya 4 Sleeper Pop-Up (Soft-Side) | — |
| Alu-Cab Khaya Basic Pop-Up (Soft-Side) | — |
| Alu-Cab ModCAP Family Camper Pop-Up (Soft-Side) | — |
| Bison Overland Slide-In Hard-Side (No Slide) | — |
| GFC V2 Pro Camper Wedge | — |
| Soaring Eagle ADLAR 5.0 Hard-Side (No Slide) | — |
| Soaring Eagle ADLAR 5.5XL Hard-Side (No Slide) | — |
| Soaring Eagle ADLAR 6.0 Hard-Side (No Slide) | — |
| Soaring Eagle ADLAR 6.5 Hard-Side (No Slide) | — |
| Soaring Eagle ADLAR 6.5XL Hard-Side (No Slide) | — |
| Soaring Eagle ADLAR 6.5XLS Hard-Side (No Slide) | — |
| Soaring Eagle ADLAR 8.0XL Hard-Side (No Slide) | — |
| Soaring Eagle ADLAR 8.0XLS Hard-Side (No Slide) | — |
| Soaring Eagle OV-X 5.0 Shell / Canopy | — |
| Soaring Eagle OV-X 5.5 Shell / Canopy | — |
| Soaring Eagle OV-X 6.0 Shell / Canopy | — |
| Soaring Eagle OV-X 6.5 Shell / Canopy | — |
| Soaring Eagle OV-X 8.0 Shell / Canopy | — |
The camper's weight as it leaves the factory with no water, propane, batteries, or accessories. This is the lightest the camper will ever be. Useful as a baseline, but never use this number alone for payload planning.
The camper with full water tanks, propane, and batteries installed. This is a more realistic weight for payload calculations, though you still need to add personal gear (typically 200-500 lbs for a couple).
The maximum additional weight you can load into the camper beyond its wet weight. This covers clothing, food, tools, outdoor gear, and any accessories not factory-installed.
The shortest truck bed the camper is designed to fit. Common bed lengths are 5' (short), 5.5' (short), 6' (standard for midsize), 6.5' (standard for full-size), and 8' (long bed).
How much campers actually weigh vs manufacturer specs, based on owner-submitted CAT scale data.
How to calculate payload capacity, GVWR vs curb weight, and safety margins.
Real-world payload math including hidden weight eaters and safety margins by truck class.
Interactive tool to calculate your remaining payload after adding a specific camper, passengers, and gear.
Truck camper weights vary dramatically by type. Shell campers weigh 300-900 lbs, wedge campers 400-1,000 lbs, pop-up campers 900-3,000 lbs, and hard-side campers 1,500-5,500+ lbs. Always use wet weight (with full water, propane, and gear) for payload calculations, which is typically 15-30% higher than manufacturer dry weight.
Dry weight is the camper as it leaves the factory with no water, propane, batteries, or personal gear. Wet weight includes full fresh water tanks, propane tanks, batteries, and basic gear. Water alone adds 8.3 lbs per gallon - a 30-gallon tank adds 249 lbs. Wet weight is the number that matters for payload calculations.
Cargo capacity (also called cargo carrying capacity or CCC) is the maximum additional weight you can add to the camper beyond its wet weight. This includes personal gear, food, clothing, tools, and additional accessories. Typical cargo capacities range from 200-1,500 lbs depending on the camper size.
Compare the camper's wet weight (not dry weight) plus passengers against your truck's payload capacity from the door jamb sticker. Maintain at least a 10% safety margin. Also ensure the camper fits your truck's bed length. Use our truck compatibility checker for specific truck-camper combinations.
The lightest truck campers are shell/canopy-style campers starting around 300 lbs dry weight. Wedge campers start around 400 lbs. These ultra-light options work on midsize trucks like the Toyota Tacoma and Ford Ranger. For a camper with a kitchen, the lightest options are typically pop-ups starting around 900 lbs.
Manufacturer dry weight specs are measured at the factory with zero accessories, options, or fluids. Real-world loaded weight is 15-30% higher after adding water (8.3 lbs/gal), propane (20 lbs/tank), batteries (30-70 lbs each), plus personal gear and food. Always verify with a CAT scale at a truck stop ($12-15).
Weight data is sourced from manufacturer specification sheets, brochures, and official websites. Where available, we include wet weight and cargo capacity figures. All weights are in pounds (lbs). This database is updated regularly as manufacturers release new models and update specifications. For the most accurate real-world weight data, see our owner-submitted CAT scale weight analysis.
Last updated: March 2026. 156 models from 55 manufacturers.