Eagle Cap 1165 vs Host Mammoth
Side-by-side comparison of specs, features, and pricing
![]() Adventurer Manufacturing Hard-Side (Multi Slide) | ![]() Host Industries Hard-Side (Multi Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $65,000★ | $85,000 |
| Loaded MSRP | $80,000★ | $110,000 |
| Weight & Truck Fit | ||
| Dry Weight | 4,700 lbs★ | 5,000 lbs |
| Wet Weight | — | — |
| Min Payload Needed | 5,500 lbs★ | 6,000 lbs |
| Min Truck Class | 1-Ton | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 5 | 6★ |
| Bed Type | Cabover King | Cabover King |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3 | 3 |
| Fridge | 3-Way Absorption | Residential |
| Oven | Yes | Yes |
| Microwave | Yes | Yes |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Gravity | Gravity |
| Water System | ||
| Fresh Water | 44 gal | 60 gal★ |
| Gray Water | 26 gal | 30 gal★ |
| Hot Water | 6 Gallon Tank | 6 Gallon Tank |
| Electrical | ||
| Solar | 190W | 400W★ |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 400Ah★ |
| Inverter | 2000W | 3000W★ |
| Shore Power | 30A | 50A★ |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 30,000 BTU | 35,000 BTU★ |
| A/C | Yes | Yes |
| A/C BTU | 15,000 BTU | 15,000 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 80" | 80" |
| Overall Length | 192" | 198" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Eagle Cap 1165 or Host Mammoth?
The Eagle Cap 1165 is lighter at 4,700 lbs dry weight, which is 300 lbs less than the Host Mammoth.
Which costs less, the Eagle Cap 1165 or Host Mammoth?
The Eagle Cap 1165 starts at $65,000, which is $20,000 less than the Host Mammoth at $85,000.
Which sleeps more people, the Eagle Cap 1165 or Host Mammoth?
The Host Mammoth sleeps 6 people compared to 5 for the Eagle Cap 1165.

