Adventurer 80RB vs Eagle Cap 1165
Side-by-side comparison of specs, features, and pricing
![]() Adventurer Manufacturing Hard-Side (No Slide) | ![]() Adventurer Manufacturing Hard-Side (Multi Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $34,000★ | $65,000 |
| Loaded MSRP | $44,000★ | $80,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,960 lbs★ | 4,700 lbs |
| Wet Weight | 2,500 lbs | — |
| Min Payload Needed | 2,800 lbs★ | 5,500 lbs |
| Min Truck Class | 3/4-Ton | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 5★ |
| Bed Type | Cabover Queen | Cabover King |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3 | 3 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | Yes |
| Microwave | No | Yes |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Gravity |
| Water System | ||
| Fresh Water | 22 gal | 44 gal★ |
| Gray Water | 13 gal | 26 gal★ |
| Hot Water | 6 Gallon Tank | 6 Gallon Tank |
| Electrical | ||
| Solar | 160W | 190W★ |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W | 2000W★ |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 30,000 BTU★ |
| A/C | Yes | Yes |
| A/C BTU | 9,200 BTU | 15,000 BTU★ |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-6.5 | — |
| Construction | ||
| Shell | Fiberglass | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 80" |
| Overall Length | 132" | 192" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | 1 | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Adventurer 80RB or Eagle Cap 1165?
The Adventurer 80RB is lighter at 1,960 lbs dry weight, which is 2,740 lbs less than the Eagle Cap 1165.
Which costs less, the Adventurer 80RB or Eagle Cap 1165?
The Adventurer 80RB starts at $34,000, which is $31,000 less than the Eagle Cap 1165 at $65,000.
What type of campers are the Adventurer 80RB and Eagle Cap 1165?
The Adventurer 80RB is a hard-side (no slide) camper while the Eagle Cap 1165 is a hard-side (multi slide) camper. These different styles offer different trade-offs in weight, features, and living space.
Which sleeps more people, the Adventurer 80RB or Eagle Cap 1165?
The Eagle Cap 1165 sleeps 5 people compared to 2 for the Adventurer 80RB.

