Arctic Fox 1140 vs Eagle Cap 1165
Side-by-side comparison of specs, features, and pricing
![]() Northwood Manufacturing Hard-Side (Multi Slide) | ![]() Adventurer Manufacturing Hard-Side (Multi Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $62,000★ | $65,000 |
| Loaded MSRP | $75,000★ | $80,000 |
| Weight & Truck Fit | ||
| Dry Weight | 4,305 lbs★ | 4,700 lbs |
| Wet Weight | — | — |
| Min Payload Needed | 5,500 lbs | 5,500 lbs |
| Min Truck Class | 1-Ton | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 4 | 5★ |
| Bed Type | Cabover Queen | Cabover King |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3 | 3 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | Yes | Yes |
| Microwave | Yes | Yes |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Gravity | Gravity |
| Water System | ||
| Fresh Water | 52 gal★ | 44 gal |
| Gray Water | 30 gal★ | 26 gal |
| Hot Water | 6 Gallon Tank | 6 Gallon Tank |
| Electrical | ||
| Solar | 190W | 190W |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W | 2000W★ |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 33,000 BTU★ | 30,000 BTU |
| A/C | Yes | Yes |
| A/C BTU | 15,000 BTU | 15,000 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-7 | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 80" |
| Overall Length | 186" | 192" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Arctic Fox 1140 or Eagle Cap 1165?
The Arctic Fox 1140 is lighter at 4,305 lbs dry weight, which is 395 lbs less than the Eagle Cap 1165.
Which costs less, the Arctic Fox 1140 or Eagle Cap 1165?
The Arctic Fox 1140 starts at $62,000, which is $3,000 less than the Eagle Cap 1165 at $65,000.
Which sleeps more people, the Arctic Fox 1140 or Eagle Cap 1165?
The Eagle Cap 1165 sleeps 5 people compared to 4 for the Arctic Fox 1140.

