Arctic Fox 1140 vs Host Mammoth
Side-by-side comparison of specs, features, and pricing
![]() Northwood Manufacturing Hard-Side (Multi Slide) | ![]() Host Industries Hard-Side (Multi Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $62,000★ | $85,000 |
| Loaded MSRP | $75,000★ | $110,000 |
| Weight & Truck Fit | ||
| Dry Weight | 4,305 lbs★ | 5,000 lbs |
| Wet Weight | — | — |
| Min Payload Needed | 5,500 lbs★ | 6,000 lbs |
| Min Truck Class | 1-Ton | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 4 | 6★ |
| Bed Type | Cabover Queen | Cabover King |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3 | 3 |
| Fridge | 3-Way Absorption | Residential |
| Oven | Yes | Yes |
| Microwave | Yes | Yes |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Gravity | Gravity |
| Water System | ||
| Fresh Water | 52 gal | 60 gal★ |
| Gray Water | 30 gal | 30 gal |
| Hot Water | 6 Gallon Tank | 6 Gallon Tank |
| Electrical | ||
| Solar | 190W | 400W★ |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 400Ah★ |
| Inverter | 1000W | 3000W★ |
| Shore Power | 30A | 50A★ |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 33,000 BTU | 35,000 BTU★ |
| A/C | Yes | Yes |
| A/C BTU | 15,000 BTU | 15,000 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-7 | — |
| Construction | ||
| Shell | Aluminum | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 80" |
| Overall Length | 186" | 198" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Arctic Fox 1140 or Host Mammoth?
The Arctic Fox 1140 is lighter at 4,305 lbs dry weight, which is 695 lbs less than the Host Mammoth.
Which costs less, the Arctic Fox 1140 or Host Mammoth?
The Arctic Fox 1140 starts at $62,000, which is $23,000 less than the Host Mammoth at $85,000.
Which sleeps more people, the Arctic Fox 1140 or Host Mammoth?
The Host Mammoth sleeps 6 people compared to 4 for the Arctic Fox 1140.

