Adventurer 89RBS vs Host Cascade
Side-by-side comparison of specs, features, and pricing
![]() Adventurer Manufacturing Hard-Side (Single Slide) | ![]() Host Industries Hard-Side (Single Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000★ | $65,000 |
| Loaded MSRP | $55,000★ | $82,000 |
| Weight & Truck Fit | ||
| Dry Weight | 3,200 lbs★ | 3,800 lbs |
| Wet Weight | 4,200 lbs | — |
| Min Payload Needed | 4,000 lbs★ | 5,000 lbs |
| Min Truck Class | 3/4-Ton | 1-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 4 | 4 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3 | 3 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | Yes |
| Microwave | No | Yes |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Gravity |
| Water System | ||
| Fresh Water | 35 gal | 44 gal★ |
| Gray Water | 25 gal★ | 22 gal |
| Hot Water | Tankless | 6 Gallon Tank |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 2000W | 2000W |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | — | 30,000 BTU |
| A/C | Yes | Yes |
| A/C BTU | — | 13,500 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 78" |
| Overall Length | 192" | 168" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Adventurer 89RBS or Host Cascade?
The Adventurer 89RBS is lighter at 3,200 lbs dry weight, which is 600 lbs less than the Host Cascade.
Which costs less, the Adventurer 89RBS or Host Cascade?
The Adventurer 89RBS starts at $42,000, which is $23,000 less than the Host Cascade at $65,000.

