Arctic Fox 990 vs Host Cascade
Side-by-side comparison of specs, features, and pricing
![]() Northwood Manufacturing Hard-Side (Single Slide) | ![]() Host Industries Hard-Side (Single Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $52,000★ | $65,000 |
| Loaded MSRP | $62,000★ | $82,000 |
| Weight & Truck Fit | ||
| Dry Weight | 3,474 lbs★ | 3,800 lbs |
| Wet Weight | 4,200 lbs | — |
| Min Payload Needed | 4,500 lbs★ | 5,000 lbs |
| Min Truck Class | 1-Ton | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 4 | 4 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3 | 3 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | Yes | Yes |
| Microwave | Yes | Yes |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Gravity | Gravity |
| Water System | ||
| Fresh Water | 44 gal | 44 gal |
| Gray Water | 22 gal | 22 gal |
| Hot Water | 6 Gallon Tank | 6 Gallon Tank |
| Electrical | ||
| Solar | 190W | 200W★ |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W | 2000W★ |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 30,000 BTU | 30,000 BTU |
| A/C | Yes | Yes |
| A/C BTU | 13,500 BTU | 13,500 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-7 | — |
| Construction | ||
| Shell | Aluminum | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 78" |
| Overall Length | 156" | 168" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Arctic Fox 990 or Host Cascade?
The Arctic Fox 990 is lighter at 3,474 lbs dry weight, which is 326 lbs less than the Host Cascade.
Which costs less, the Arctic Fox 990 or Host Cascade?
The Arctic Fox 990 starts at $52,000, which is $13,000 less than the Host Cascade at $65,000.

