Adventurer 89RBS vs nuCamp Cirrus 920
Side-by-side comparison of specs, features, and pricing
![]() Adventurer Manufacturing Hard-Side (Single Slide) | ![]() nuCamp RV Hard-Side (Single Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000★ | $55,000 |
| Loaded MSRP | $55,000★ | $67,000 |
| Weight & Truck Fit | ||
| Dry Weight | 3,200 lbs★ | 3,877 lbs |
| Wet Weight | 4,200 lbs | — |
| Min Payload Needed | 4,000 lbs | 4,000 lbs |
| Min Truck Class | 3/4-Ton | 1-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 4 | 4 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | Yes |
| Microwave | No | Yes |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 35 gal | 45 gal★ |
| Gray Water | 25 gal★ | 20 gal |
| Hot Water | Tankless | — |
| Electrical | ||
| Solar | 200W | 400W★ |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 200Ah | 400Ah★ |
| Inverter | 2000W | 3000W★ |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | — | 25,000 BTU |
| A/C | Yes | Yes |
| A/C BTU | — | 13,500 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 78" |
| Overall Length | 192" | 156" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Adventurer 89RBS or nuCamp Cirrus 920?
The Adventurer 89RBS is lighter at 3,200 lbs dry weight, which is 677 lbs less than the nuCamp Cirrus 920.
Which costs less, the Adventurer 89RBS or nuCamp Cirrus 920?
The Adventurer 89RBS starts at $42,000, which is $13,000 less than the nuCamp Cirrus 920 at $55,000.

