Host Cascade vs Host Everest
Side-by-side comparison of specs, features, and pricing
![]() Host Industries Hard-Side (Single Slide) | ![]() Host Industries Hard-Side (Single Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $65,000 | — |
| Loaded MSRP | $82,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 3,800 lbs★ | 4,200 lbs |
| Wet Weight | — | — |
| Min Payload Needed | 5,000 lbs | — |
| Min Truck Class | 1-Ton | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 4 | 4 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3 | 3 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | Yes | Yes |
| Microwave | Yes | No |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | None |
| Toilet | Gravity | Gravity |
| Water System | ||
| Fresh Water | 44 gal | 45 gal★ |
| Gray Water | 22 gal | 30 gal★ |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | 2000W | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 30,000 BTU | 30,000 BTU |
| A/C | Yes | Yes |
| A/C BTU | 13,500 BTU | 13,500 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | — |
| Overall Length | 168" | 228" |
| Overall Width | 96" | — |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the Host Cascade or Host Everest?
The Host Cascade is lighter at 3,800 lbs dry weight, which is 400 lbs less than the Host Everest.

