nuCamp Cirrus 920 vs Host Everest
Side-by-side comparison of specs, features, and pricing
![]() nuCamp RV Hard-Side (Single Slide) | ![]() Host Industries Hard-Side (Single Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $55,000 | — |
| Loaded MSRP | $67,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 3,877 lbs★ | 4,200 lbs |
| Wet Weight | — | — |
| Min Payload Needed | 4,000 lbs | — |
| Min Truck Class | 1-Ton | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 4 | 4 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | Yes | Yes |
| Microwave | Yes | No |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | None |
| Toilet | Cassette | Gravity |
| Water System | ||
| Fresh Water | 45 gal | 45 gal |
| Gray Water | 20 gal | 30 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 400W★ | 200W |
| Battery Type | Lithium | — |
| Battery Capacity | 400Ah | — |
| Inverter | 3000W | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 25,000 BTU | 30,000 BTU★ |
| A/C | Yes | Yes |
| A/C BTU | 13,500 BTU | 13,500 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | — |
| Overall Length | 156" | 228" |
| Overall Width | 96" | — |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the nuCamp Cirrus 920 or Host Everest?
The nuCamp Cirrus 920 is lighter at 3,877 lbs dry weight, which is 323 lbs less than the Host Everest.

