Bigfoot 25C10.6 vs Bigfoot 25C9.4
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Bigfoot Industries Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $58,000 | $50,000★ |
| Loaded MSRP | $72,000 | $62,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 3,100 lbs | 2,500 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | 3,800 lbs | 3,000 lbs★ |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 30 gal★ | 20 gal |
| Gray Water | 16 gal★ | 10 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 160W |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 22,000 BTU★ | 16,000 BTU |
| A/C | Yes | No |
| A/C BTU | 13,500 BTU | — |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-10 | R-10 |
| Construction | ||
| Shell | Molded Fiberglass | Molded Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 76" |
| Overall Length | 156" | 120" |
| Overall Width | 96" | 92" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C10.6 or Bigfoot 25C9.4?
The Bigfoot 25C9.4 is lighter at 2,500 lbs dry weight, which is 600 lbs less than the Bigfoot 25C10.6.
Which costs less, the Bigfoot 25C10.6 or Bigfoot 25C9.4?
The Bigfoot 25C9.4 starts at $50,000, which is $8,000 less than the Bigfoot 25C10.6 at $58,000.
Which sleeps more people, the Bigfoot 25C10.6 or Bigfoot 25C9.4?
The Bigfoot 25C10.6 sleeps 3 people compared to 2 for the Bigfoot 25C9.4.

