Adventurer 80RB vs Bigfoot 25C9.4
Side-by-side comparison of specs, features, and pricing
![]() Adventurer Manufacturing Hard-Side (No Slide) | ![]() Bigfoot Industries Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $34,000★ | $50,000 |
| Loaded MSRP | $44,000★ | $62,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,960 lbs★ | 2,500 lbs |
| Wet Weight | 2,500 lbs | — |
| Min Payload Needed | 2,800 lbs★ | 3,000 lbs |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 22 gal★ | 20 gal |
| Gray Water | 13 gal★ | 10 gal |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 160W | 160W |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W | — |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 16,000 BTU |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-6.5 | R-10★ |
| Construction | ||
| Shell | Fiberglass | Molded Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 76" |
| Overall Length | 132" | 120" |
| Overall Width | 96" | 92" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | 1 | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Adventurer 80RB or Bigfoot 25C9.4?
The Adventurer 80RB is lighter at 1,960 lbs dry weight, which is 540 lbs less than the Bigfoot 25C9.4.
Which costs less, the Adventurer 80RB or Bigfoot 25C9.4?
The Adventurer 80RB starts at $34,000, which is $16,000 less than the Bigfoot 25C9.4 at $50,000.

