Arctic Fox 811 vs Bigfoot 25C10.6
Side-by-side comparison of specs, features, and pricing
![]() Northwood Manufacturing Hard-Side (No Slide) | ![]() Bigfoot Industries Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000★ | $58,000 |
| Loaded MSRP | $52,000★ | $72,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,816 lbs★ | 3,100 lbs |
| Wet Weight | 3,400 lbs | — |
| Min Payload Needed | 3,500 lbs★ | 3,800 lbs |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3 | 3 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | Yes | No |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Gravity | Cassette |
| Water System | ||
| Fresh Water | 30 gal | 30 gal |
| Gray Water | 12 gal | 16 gal★ |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 190W | 200W★ |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W | — |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 25,000 BTU★ | 22,000 BTU |
| A/C | Yes | Yes |
| A/C BTU | 13,500 BTU | 13,500 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-7 | R-10★ |
| Construction | ||
| Shell | Aluminum | Molded Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 78" |
| Overall Length | 132" | 156" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | — | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Arctic Fox 811 or Bigfoot 25C10.6?
The Arctic Fox 811 is lighter at 2,816 lbs dry weight, which is 284 lbs less than the Bigfoot 25C10.6.
Which costs less, the Arctic Fox 811 or Bigfoot 25C10.6?
The Arctic Fox 811 starts at $42,000, which is $16,000 less than the Bigfoot 25C10.6 at $58,000.

