Adventurer 80RB vs Bigfoot 25C10.6
Side-by-side comparison of specs, features, and pricing
![]() Adventurer Manufacturing Hard-Side (No Slide) | ![]() Bigfoot Industries Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $34,000★ | $58,000 |
| Loaded MSRP | $44,000★ | $72,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,960 lbs★ | 3,100 lbs |
| Wet Weight | 2,500 lbs | — |
| Min Payload Needed | 2,800 lbs★ | 3,800 lbs |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3 | 3 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 22 gal | 30 gal★ |
| Gray Water | 13 gal | 16 gal★ |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 160W | 200W★ |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W | — |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 22,000 BTU★ |
| A/C | Yes | Yes |
| A/C BTU | 9,200 BTU | 13,500 BTU★ |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-6.5 | R-10★ |
| Construction | ||
| Shell | Fiberglass | Molded Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 78" |
| Overall Length | 132" | 156" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | 1 | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Adventurer 80RB or Bigfoot 25C10.6?
The Adventurer 80RB is lighter at 1,960 lbs dry weight, which is 1,140 lbs less than the Bigfoot 25C10.6.
Which costs less, the Adventurer 80RB or Bigfoot 25C10.6?
The Adventurer 80RB starts at $34,000, which is $24,000 less than the Bigfoot 25C10.6 at $58,000.
Which sleeps more people, the Adventurer 80RB or Bigfoot 25C10.6?
The Bigfoot 25C10.6 sleeps 3 people compared to 2 for the Adventurer 80RB.

