Bigfoot 1500 Series vs Bigfoot 25C10.6
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Bigfoot Industries Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $58,000 |
| Loaded MSRP | — | $72,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,950 lbs★ | 3,100 lbs |
| Wet Weight | — | — |
| Min Payload Needed | — | 3,800 lbs |
| Min Truck Class | 1-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 3★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Dry Bath |
| Shower | None | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | — | 30 gal |
| Gray Water | — | 16 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 200W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 22,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 13,500 BTU |
| Season Rating | — | 4-Season |
| R-Value | — | R-10 |
| Construction | ||
| Shell | Molded Fiberglass | Molded Fiberglass |
| Frame | Composite | Aluminum |
| Dimensions | ||
| Interior Height | — | 78" |
| Overall Length | — | 156" |
| Overall Width | — | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 1500 Series or Bigfoot 25C10.6?
The Bigfoot 1500 Series is lighter at 2,950 lbs dry weight, which is 150 lbs less than the Bigfoot 25C10.6.
Which sleeps more people, the Bigfoot 1500 Series or Bigfoot 25C10.6?
The Bigfoot 25C10.6 sleeps 3 people compared to 2 for the Bigfoot 1500 Series.

