Adventurer 80RB vs Bigfoot 1500 Series
Side-by-side comparison of specs, features, and pricing
![]() Adventurer Manufacturing Hard-Side (No Slide) | ![]() Bigfoot Industries Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $34,000 | — |
| Loaded MSRP | $44,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,960 lbs★ | 2,950 lbs |
| Wet Weight | 2,500 lbs | — |
| Min Payload Needed | 2,800 lbs | — |
| Min Truck Class | 3/4-Ton | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 0 |
| Fridge | 3-Way Absorption | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | Wet Bath |
| Shower | Indoor | None |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 22 gal | — |
| Gray Water | 13 gal | — |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 160W | — |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | 1000W | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 16,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 4-Season | — |
| R-Value | R-6.5 | — |
| Construction | ||
| Shell | Fiberglass | Molded Fiberglass |
| Frame | Aluminum | Composite |
| Dimensions | ||
| Interior Height | 76" | — |
| Overall Length | 132" | — |
| Overall Width | 96" | — |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | 1 | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the Adventurer 80RB or Bigfoot 1500 Series?
The Adventurer 80RB is lighter at 1,960 lbs dry weight, which is 990 lbs less than the Bigfoot 1500 Series.

