Arctic Fox 990 vs nuCamp Cirrus 920
Side-by-side comparison of specs, features, and pricing
![]() Northwood Manufacturing Hard-Side (Single Slide) | ![]() nuCamp RV Hard-Side (Single Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $52,000★ | $55,000 |
| Loaded MSRP | $62,000★ | $67,000 |
| Weight & Truck Fit | ||
| Dry Weight | 3,474 lbs★ | 3,877 lbs |
| Wet Weight | 4,200 lbs | — |
| Min Payload Needed | 4,500 lbs | 4,000 lbs★ |
| Min Truck Class | 1-Ton | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 4 | 4 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | Yes | Yes |
| Microwave | Yes | Yes |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Gravity | Cassette |
| Water System | ||
| Fresh Water | 44 gal | 45 gal★ |
| Gray Water | 22 gal★ | 20 gal |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 190W | 400W★ |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 400Ah★ |
| Inverter | 1000W | 3000W★ |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 30,000 BTU★ | 25,000 BTU |
| A/C | Yes | Yes |
| A/C BTU | 13,500 BTU | 13,500 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-7 | — |
| Construction | ||
| Shell | Aluminum | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 78" |
| Overall Length | 156" | 156" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Arctic Fox 990 or nuCamp Cirrus 920?
The Arctic Fox 990 is lighter at 3,474 lbs dry weight, which is 403 lbs less than the nuCamp Cirrus 920.
Which costs less, the Arctic Fox 990 or nuCamp Cirrus 920?
The Arctic Fox 990 starts at $52,000, which is $3,000 less than the nuCamp Cirrus 920 at $55,000.

