Scout Campers Tuktut vs Scout Yoho
Side-by-side comparison of specs, features, and pricing
![]() Scout Campers Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $17,990★ | $24,990 |
| Loaded MSRP | — | $34,000 |
| Weight & Truck Fit | ||
| Dry Weight | 577 lbs★ | 929 lbs |
| Wet Weight | — | 1,950 lbs |
| Min Payload Needed | — | 2,200 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | 4.9 gal |
| Gray Water | — | 4 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 190W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 100Ah |
| Inverter | — | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-8 |
| Construction | ||
| Shell | — | Composite |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 72.25" | 75" |
| Overall Length | 110" | 121" |
| Overall Width | 72.25" | 74.75" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Scout Campers Tuktut or Scout Yoho?
The Scout Campers Tuktut is lighter at 577 lbs dry weight, which is 352 lbs less than the Scout Yoho.
Which costs less, the Scout Campers Tuktut or Scout Yoho?
The Scout Campers Tuktut starts at $17,990, which is $7,000 less than the Scout Yoho at $24,990.
Which sleeps more people, the Scout Campers Tuktut or Scout Yoho?
The Scout Yoho sleeps 4 people compared to 2 for the Scout Campers Tuktut.

