Adventurer 80RB vs Scout Yoho
Both the Adventurer 80RB and Scout Yoho are hard-side (no slide) truck campers. The Scout Yoho comes in 1,031 lbs lighter than the Adventurer 80RB. with the Scout Yoho starting $9,010 lower. The Adventurer 80RB requires a 3/4-ton truck minimum while the Scout Yoho needs a midsize.
![]() Adventurer Manufacturing Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $34,000 | $24,990★ |
| Loaded MSRP | $44,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,960 lbs | 929 lbs★ |
| Wet Weight | 2,500 lbs | — |
| Min Payload Needed | 2,800 lbs | — |
| Min Truck Class | 3/4-Ton | Midsize |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | Full |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 0 |
| Fridge | 3-Way Absorption | None |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 22 gal★ | 4.9 gal |
| Gray Water | 13 gal | — |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 160W | 190W★ |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 132Ah★ |
| Inverter | 1000W | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 16,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 4-Season | — |
| R-Value | R-6.5 | — |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 75" |
| Overall Length | 132" | 121" |
| Overall Width | 96" | 74.75" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | 1 | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the Adventurer 80RB or Scout Yoho?
The Scout Yoho is lighter at 929 lbs dry weight, which is 1,031 lbs less than the Adventurer 80RB.
Which costs less, the Adventurer 80RB or Scout Yoho?
The Scout Yoho starts at $24,990, which is $9,010 less than the Adventurer 80RB at $34,000.
Which sleeps more people, the Adventurer 80RB or Scout Yoho?
The Scout Yoho sleeps 4 people compared to 2 for the Adventurer 80RB.
Quick Verdict
Lighter
Scout Yoho
929 lbs dry
More Affordable
Scout Yoho
Starting at $24,990
More Water
Adventurer 80RB
22 gal fresh
More Solar
Scout Yoho
190W
Sleeps More
Scout Yoho
4 people

