Armorlite EXP-2 P4 vs Scout Yoho
Both the Armorlite EXP-2 P4 and Scout Yoho are hard-side (no slide) truck campers. They weigh within 42 lbs of each other.
![]() Armorlite Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $24,990 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 887 lbs★ | 929 lbs |
| Wet Weight | — | — |
| Min Payload Needed | — | — |
| Min Truck Class | Midsize | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | — | Full |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 0 |
| Fridge | 12V Compressor | None |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 7 gal★ | 4.9 gal |
| Gray Water | 3.5 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 100W | 190W★ |
| Battery Type | — | Lithium |
| Battery Capacity | — | 132Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | Composite | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 61.2" | 75" |
| Overall Length | 118" | 121" |
| Overall Width | 64" | 74.75" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Armorlite EXP-2 P4 or Scout Yoho?
The Armorlite EXP-2 P4 is lighter at 887 lbs dry weight, which is 42 lbs less than the Scout Yoho.
Which sleeps more people, the Armorlite EXP-2 P4 or Scout Yoho?
The Scout Yoho sleeps 4 people compared to 2 for the Armorlite EXP-2 P4.
Quick Verdict
Lighter
Armorlite EXP-2 P4
887 lbs dry
More Water
Armorlite EXP-2 P4
7 gal fresh
More Solar
Scout Yoho
190W
Sleeps More
Scout Yoho
4 people

