Scout Olympic Pop-Up vs Scout Yoho
The Scout Olympic Pop-Up is a pop-up (soft-side) camper while the Scout Yoho is a hard-side (no slide), both made by Scout Campers. The Scout Yoho comes in 171 lbs lighter than the Scout Olympic Pop-Up. with the Scout Yoho starting $7,000 lower. The Scout Olympic Pop-Up requires a half-ton truck minimum while the Scout Yoho needs a midsize.
![]() Scout Campers Pop-Up (Soft-Side) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $31,990 | $24,990★ |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,100 lbs | 929 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | — | — |
| Min Truck Class | Half-Ton | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 4 | 4 |
| Bed Type | Full | Full |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 0 |
| Fridge | — | None |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 4.9 gal | 4.9 gal |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 190W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 132Ah | 132Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 83.5" | 75" |
| Overall Length | 127" | 121" |
| Overall Width | 83" | 74.75" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Scout Olympic Pop-Up or Scout Yoho?
The Scout Yoho is lighter at 929 lbs dry weight, which is 171 lbs less than the Scout Olympic Pop-Up.
Which costs less, the Scout Olympic Pop-Up or Scout Yoho?
The Scout Yoho starts at $24,990, which is $7,000 less than the Scout Olympic Pop-Up at $31,990.
What type of campers are the Scout Olympic Pop-Up and Scout Yoho?
The Scout Olympic Pop-Up is a pop-up (soft-side) camper while the Scout Yoho is a hard-side (no slide) camper. These different styles offer different trade-offs in weight, features, and living space.
Quick Verdict
Lighter
Scout Yoho
929 lbs dry
More Affordable
Scout Yoho
Starting at $24,990
More Solar
Scout Olympic Pop-Up
200W

