Modern Buggy Standard vs Travel Lite Super Lite 770RSL
Side-by-side comparison of specs, features, and pricing
![]() Modern Buggy Hard-Side (No Slide) | ![]() Travel Lite RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $22,000 | — |
| Loaded MSRP | $32,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 900 lbs★ | 1,790 lbs |
| Wet Weight | 1,100 lbs | — |
| Min Payload Needed | 1,200 lbs | — |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | None |
| Toilet | None | Portable |
| Water System | ||
| Fresh Water | 10 gal | 18 gal★ |
| Gray Water | — | 8 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 100W | — |
| Battery Type | Lithium | — |
| Battery Capacity | 100Ah | — |
| Inverter | 500W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-6 | — |
| Construction | ||
| Shell | Fiberglass | Aluminum |
| Frame | Aluminum | Wood |
| Dimensions | ||
| Interior Height | 68" | — |
| Overall Length | 88" | 170" |
| Overall Width | 76" | 80" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Modern Buggy Standard or Travel Lite Super Lite 770RSL?
The Modern Buggy Standard is lighter at 900 lbs dry weight, which is 890 lbs less than the Travel Lite Super Lite 770RSL.
Which sleeps more people, the Modern Buggy Standard or Travel Lite Super Lite 770RSL?
The Travel Lite Super Lite 770RSL sleeps 3 people compared to 2 for the Modern Buggy Standard.

