Hallmark Everest vs Hallmark Ute
Side-by-side comparison of specs, features, and pricing
![]() Hallmark RV Pop-Up (Hard-Side) | ![]() Hallmark RV Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000 | $32,000★ |
| Loaded MSRP | $58,000 | $42,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,500 lbs | 1,100 lbs★ |
| Wet Weight | 1,850 lbs | 1,350 lbs★ |
| Min Payload Needed | 2,000 lbs | 1,500 lbs★ |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2★ | 1 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Cassette Only | None |
| Shower | None | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 15 gal★ | 8 gal |
| Gray Water | 7 gal★ | 4 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 150W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 1500W★ | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 12,000 BTU★ | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-10 | R-10 |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 74" |
| Overall Length | 86" | 72" |
| Overall Width | 80" | 78" |
| Setup & Usability | ||
| Setup Time | 1 min | 1 min |
| People Needed | 1 | 1 |
| Jack Type | Hydraulic | Hydraulic |
Frequently Asked Questions
Which is lighter, the Hallmark Everest or Hallmark Ute?
The Hallmark Ute is lighter at 1,100 lbs dry weight, which is 400 lbs less than the Hallmark Everest.
Which costs less, the Hallmark Everest or Hallmark Ute?
The Hallmark Ute starts at $32,000, which is $10,000 less than the Hallmark Everest at $42,000.

