Bison Overland Flatbed vs Hallmark Everest
Side-by-side comparison of specs, features, and pricing
![]() Bison Overland Pop-Up (Hard-Side) | ![]() Hallmark RV Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,500★ | $42,000 |
| Loaded MSRP | $38,000★ | $58,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,100 lbs★ | 1,500 lbs |
| Wet Weight | 1,500 lbs★ | 1,850 lbs |
| Min Payload Needed | 1,500 lbs★ | 2,000 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Cassette Only |
| Shower | None | None |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 10 gal | 15 gal★ |
| Gray Water | 5 gal | 7 gal★ |
| Hot Water | None | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 100Ah | 200Ah★ |
| Inverter | 1000W | 1500W★ |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | R-10 | R-10 |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 72" | 78" |
| Overall Length | 108" | 86" |
| Overall Width | 78" | 80" |
| Setup & Usability | ||
| Setup Time | 5 min | 1 min★ |
| People Needed | 1 | 1 |
| Jack Type | — | Hydraulic |
Frequently Asked Questions
Which is lighter, the Bison Overland Flatbed or Hallmark Everest?
The Bison Overland Flatbed is lighter at 1,100 lbs dry weight, which is 400 lbs less than the Hallmark Everest.
Which costs less, the Bison Overland Flatbed or Hallmark Everest?
The Bison Overland Flatbed starts at $24,500, which is $17,500 less than the Hallmark Everest at $42,000.

