Bison Overland Flatbed vs Hallmark Ute
Side-by-side comparison of specs, features, and pricing
![]() Bison Overland Pop-Up (Hard-Side) | ![]() Hallmark RV Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,500★ | $32,000 |
| Loaded MSRP | $38,000★ | $42,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,100 lbs | 1,100 lbs |
| Wet Weight | 1,500 lbs | 1,350 lbs★ |
| Min Payload Needed | 1,500 lbs | 1,500 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2★ | 1 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal★ | 8 gal |
| Gray Water | 5 gal★ | 4 gal |
| Hot Water | None | — |
| Electrical | ||
| Solar | 200W★ | 150W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | R-10 | R-10 |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 72" | 74" |
| Overall Length | 108" | 72" |
| Overall Width | 78" | 78" |
| Setup & Usability | ||
| Setup Time | 5 min | 1 min★ |
| People Needed | 1 | 1 |
| Jack Type | — | Hydraulic |
Frequently Asked Questions
Which is lighter, the Bison Overland Flatbed or Hallmark Ute?
The Hallmark Ute is lighter at 1,100 lbs dry weight, which is 0 lbs less than the Bison Overland Flatbed.
Which costs less, the Bison Overland Flatbed or Hallmark Ute?
The Bison Overland Flatbed starts at $24,500, which is $7,500 less than the Hallmark Ute at $32,000.

