Bundutec USA Topi vs GFC Platform Camper
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Pop-Up (Soft-Side) | ![]() Go Fast Campers (GFC) Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $10,950 |
| Loaded MSRP | — | $10,500 |
| Weight & Truck Fit | ||
| Dry Weight | 1,290 lbs | 335 lbs★ |
| Wet Weight | 1,422 lbs | — |
| Min Payload Needed | — | 500 lbs |
| Min Truck Class | — | Midsize |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | Full |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 2★ | 0 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 11 gal | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | — |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 78" | — |
| Overall Length | 134" | — |
| Overall Width | 81" | — |
| Setup & Usability | ||
| Setup Time | — | 1 min |
| People Needed | — | 1 |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec USA Topi or GFC Platform Camper?
The GFC Platform Camper is lighter at 335 lbs dry weight, which is 955 lbs less than the Bundutec USA Topi.

