Bundutec Roan vs Bundutec Wild
Both the Bundutec Roan and Bundutec Wild are pop-up (hard-side) truck campers, both made by Bundutec USA. The Bundutec Wild comes in 220 lbs lighter than the Bundutec Roan. The Bundutec Roan requires a 3/4-ton truck minimum while the Bundutec Wild needs a half-ton.
Bundutec Roan Bundutec USA Pop-Up (Hard-Side) | Bundutec Wild Bundutec USA Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | — |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,840 lbs | 1,620 lbs★ |
| Wet Weight | — | 1,887 lbs |
| Min Payload Needed | — | — |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Full | Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 22 gal★ | 20 gal |
| Gray Water | 11 gal | — |
| Hot Water | Tankless | Tankless |
| Electrical | ||
| Solar | 190W | 190W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | — |
| Frame | — | — |
| Dimensions | ||
| Interior Height | 82" | 80" |
| Overall Length | 151" | 151" |
| Overall Width | 84" | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec Roan or Bundutec Wild?
The Bundutec Wild is lighter at 1,620 lbs dry weight, which is 220 lbs less than the Bundutec Roan.
Quick Verdict
Lighter
Bundutec Wild
1,620 lbs dry
More Water
Bundutec Roan
22 gal fresh