Alaskan 8' Shortbed vs Bundutec Wild
Both the Alaskan 8' Shortbed and Bundutec Wild are pop-up (hard-side) truck campers. The Bundutec Wild comes in 180 lbs lighter than the Alaskan 8' Shortbed.
![]() Alaskan Campers Pop-Up (Hard-Side) | ![]() Bundutec USA Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $35,000 | — |
| Loaded MSRP | $45,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,800 lbs | 1,620 lbs★ |
| Wet Weight | — | 1,887 lbs |
| Min Payload Needed | 2,200 lbs | — |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | Portable | Cassette |
| Water System | ||
| Fresh Water | 12 gal | 20 gal★ |
| Gray Water | — | — |
| Hot Water | — | Tankless |
| Electrical | ||
| Solar | 100W | 190W★ |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 78" | 80" |
| Overall Length | — | 151" |
| Overall Width | — | 84" |
| Setup & Usability | ||
| Setup Time | 1 min | — |
| People Needed | 1 | — |
| Jack Type | Hydraulic | — |
Frequently Asked Questions
Which is lighter, the Alaskan 8' Shortbed or Bundutec Wild?
The Bundutec Wild is lighter at 1,620 lbs dry weight, which is 180 lbs less than the Alaskan 8' Shortbed.
Quick Verdict
Lighter
Bundutec Wild
1,620 lbs dry
More Water
Bundutec Wild
20 gal fresh
More Solar
Bundutec Wild
190W

