Bundutec Roadrunner vs Bundutec USA Roamer
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Bundutec USA Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $55,000 | — |
| Loaded MSRP | $75,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,390 lbs | 2,365 lbs★ |
| Wet Weight | 2,667 lbs★ | 2,745 lbs |
| Min Payload Needed | 4,500 lbs | — |
| Min Truck Class | 1-Ton | — |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Queen | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor & Outdoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 20 gal | 32 gal★ |
| Gray Water | 18 gal | 18 gal |
| Hot Water | Tankless | — |
| Electrical | ||
| Solar | 190W | 190W |
| Battery Type | Lithium | — |
| Battery Capacity | 300Ah | — |
| Inverter | 2000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 14,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season | — |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Composite | — |
| Frame | Steel | — |
| Dimensions | ||
| Interior Height | 76" | 80" |
| Overall Length | 193" | 202" |
| Overall Width | 84" | 84" |
| Setup & Usability | ||
| Setup Time | No setup | — |
| People Needed | 1 | — |
| Jack Type | Hydraulic | — |
Frequently Asked Questions
Which is lighter, the Bundutec Roadrunner or Bundutec USA Roamer?
The Bundutec USA Roamer is lighter at 2,365 lbs dry weight, which is 25 lbs less than the Bundutec Roadrunner.

