Arctic Fox 811 vs Bundutec USA Roamer
Side-by-side comparison of specs, features, and pricing
![]() Northwood Manufacturing Hard-Side (No Slide) | ![]() Bundutec USA Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000 | — |
| Loaded MSRP | $52,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,816 lbs | 2,365 lbs★ |
| Wet Weight | 3,400 lbs | 2,745 lbs★ |
| Min Payload Needed | 3,500 lbs | — |
| Min Truck Class | 3/4-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | Cabover Queen | — |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | — |
| Oven | No | No |
| Microwave | Yes | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Gravity | None |
| Water System | ||
| Fresh Water | 30 gal | 32 gal★ |
| Gray Water | 12 gal | 18 gal★ |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 190W | 190W |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | 1000W | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 25,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 13,500 BTU | — |
| Season Rating | 4-Season | — |
| R-Value | R-7 | — |
| Construction | ||
| Shell | Aluminum | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 78" | 80" |
| Overall Length | 132" | 202" |
| Overall Width | 96" | 84" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | — | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the Arctic Fox 811 or Bundutec USA Roamer?
The Bundutec USA Roamer is lighter at 2,365 lbs dry weight, which is 451 lbs less than the Arctic Fox 811.
Which sleeps more people, the Arctic Fox 811 or Bundutec USA Roamer?
The Arctic Fox 811 sleeps 3 people compared to 2 for the Bundutec USA Roamer.

