Bigfoot 1500 Series vs Bigfoot 25C9.4
Both the Bigfoot 1500 Series and Bigfoot 25C9.4 are hard-side (no slide) truck campers, both made by Bigfoot Industries. The Bigfoot 25C9.4 comes in 450 lbs lighter than the Bigfoot 1500 Series. The Bigfoot 1500 Series requires a 1-ton truck minimum while the Bigfoot 25C9.4 needs a 3/4-ton.
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Bigfoot Industries Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $50,000 |
| Loaded MSRP | — | $62,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,950 lbs | 2,500 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | — | 3,000 lbs |
| Min Truck Class | 1-Ton | 3/4-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | None | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 32 gal★ | 20 gal |
| Gray Water | 11 gal★ | 10 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 160W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 4-Season |
| R-Value | — | R-10 |
| Construction | ||
| Shell | Molded Fiberglass | Molded Fiberglass |
| Frame | Composite | Aluminum |
| Dimensions | ||
| Interior Height | — | 76" |
| Overall Length | — | 120" |
| Overall Width | — | 92" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Bigfoot 1500 Series or Bigfoot 25C9.4?
The Bigfoot 25C9.4 is lighter at 2,500 lbs dry weight, which is 450 lbs less than the Bigfoot 1500 Series.
Quick Verdict
Lighter
Bigfoot 25C9.4
2,500 lbs dry
More Water
Bigfoot 1500 Series
32 gal fresh

