Adventurer 80RB vs Travel Lite Super Lite 770RSL
Side-by-side comparison of specs, features, and pricing
![]() Adventurer Manufacturing Hard-Side (No Slide) | ![]() Travel Lite RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $34,000 | — |
| Loaded MSRP | $44,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,960 lbs | 1,790 lbs★ |
| Wet Weight | 2,500 lbs | — |
| Min Payload Needed | 2,800 lbs | — |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | Wet Bath |
| Shower | Indoor | None |
| Toilet | Cassette | Portable |
| Water System | ||
| Fresh Water | 22 gal★ | 18 gal |
| Gray Water | 13 gal★ | 8 gal |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 160W | — |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | 1000W | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU★ | 12,000 BTU |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 4-Season | — |
| R-Value | R-6.5 | — |
| Construction | ||
| Shell | Fiberglass | Aluminum |
| Frame | Aluminum | Wood |
| Dimensions | ||
| Interior Height | 76" | — |
| Overall Length | 132" | 170" |
| Overall Width | 96" | 80" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | 1 | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the Adventurer 80RB or Travel Lite Super Lite 770RSL?
The Travel Lite Super Lite 770RSL is lighter at 1,790 lbs dry weight, which is 170 lbs less than the Adventurer 80RB.
Which sleeps more people, the Adventurer 80RB or Travel Lite Super Lite 770RSL?
The Travel Lite Super Lite 770RSL sleeps 3 people compared to 2 for the Adventurer 80RB.

