Adventurer 80RB vs Bison Overland Slide-In
Side-by-side comparison of specs, features, and pricing
![]() Adventurer Manufacturing Hard-Side (No Slide) | ![]() Bison Overland Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $34,000 | $18,500★ |
| Loaded MSRP | $44,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,960 lbs | — |
| Wet Weight | 2,500 lbs | — |
| Min Payload Needed | 2,800 lbs | — |
| Min Truck Class | 3/4-Ton | — |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | — |
| Bed Type | Cabover Queen | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 3★ | 0 |
| Fridge | 3-Way Absorption | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 22 gal | — |
| Gray Water | 13 gal | — |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 160W | — |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | 1000W | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 16,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 4-Season | — |
| R-Value | R-6.5 | — |
| Construction | ||
| Shell | Fiberglass | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 76" | — |
| Overall Length | 132" | — |
| Overall Width | 96" | — |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | 1 | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which costs less, the Adventurer 80RB or Bison Overland Slide-In?
The Bison Overland Slide-In starts at $18,500, which is $15,500 less than the Adventurer 80RB at $34,000.

