Arctic Fox 811 vs Bison Overland Slide-In
Side-by-side comparison of specs, features, and pricing
![]() Northwood Manufacturing Hard-Side (No Slide) | ![]() Bison Overland Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000 | $18,500★ |
| Loaded MSRP | $52,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,816 lbs | — |
| Wet Weight | 3,400 lbs | — |
| Min Payload Needed | 3,500 lbs | — |
| Min Truck Class | 3/4-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 3 | — |
| Bed Type | Cabover Queen | — |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 3★ | 0 |
| Fridge | 3-Way Absorption | — |
| Oven | No | No |
| Microwave | Yes | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Gravity | None |
| Water System | ||
| Fresh Water | 30 gal | — |
| Gray Water | 12 gal | — |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 190W | — |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | 1000W | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 25,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 13,500 BTU | — |
| Season Rating | 4-Season | — |
| R-Value | R-7 | — |
| Construction | ||
| Shell | Aluminum | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 78" | — |
| Overall Length | 132" | — |
| Overall Width | 96" | — |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | — | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which costs less, the Arctic Fox 811 or Bison Overland Slide-In?
The Bison Overland Slide-In starts at $18,500, which is $23,500 less than the Arctic Fox 811 at $42,000.

