Sun Lite Eagle vs Travel Lite Super Lite 770RSL
Side-by-side comparison of specs, features, and pricing
![]() Sunset Park RV Hard-Side (No Slide) | ![]() Travel Lite RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $12,000 | — |
| Loaded MSRP | $16,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,200 lbs★ | 1,790 lbs |
| Wet Weight | 1,500 lbs | — |
| Min Payload Needed | 1,800 lbs | — |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | None |
| Toilet | None | Portable |
| Water System | ||
| Fresh Water | 15 gal | 18 gal★ |
| Gray Water | — | 8 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 0W | — |
| Battery Type | Lead Acid | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | 15A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU★ | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-7 | — |
| Construction | ||
| Shell | Fiberglass | Aluminum |
| Frame | Hybrid | Wood |
| Dimensions | ||
| Interior Height | 74" | — |
| Overall Length | 106" | 170" |
| Overall Width | 84" | 80" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Sun Lite Eagle or Travel Lite Super Lite 770RSL?
The Sun Lite Eagle is lighter at 1,200 lbs dry weight, which is 590 lbs less than the Travel Lite Super Lite 770RSL.

