Scout Yoho vs Travel Lite Super Lite 590SL
Side-by-side comparison of specs, features, and pricing
![]() Scout Campers Hard-Side (No Slide) | ![]() Travel Lite RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,990 | — |
| Loaded MSRP | $34,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 929 lbs★ | 1,398 lbs |
| Wet Weight | 1,950 lbs | — |
| Min Payload Needed | 2,200 lbs | — |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 4★ | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 4.9 gal | 10 gal★ |
| Gray Water | 4 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | — |
| Battery Type | Lithium | — |
| Battery Capacity | 100Ah | — |
| Inverter | 1000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 10,000 BTU | 12,000 BTU★ |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-8 | — |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Aluminum | Wood |
| Dimensions | ||
| Interior Height | 75" | — |
| Overall Length | 121" | 143" |
| Overall Width | 74.75" | 76" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Scout Yoho or Travel Lite Super Lite 590SL?
The Scout Yoho is lighter at 929 lbs dry weight, which is 469 lbs less than the Travel Lite Super Lite 590SL.
Which sleeps more people, the Scout Yoho or Travel Lite Super Lite 590SL?
The Scout Yoho sleeps 4 people compared to 3 for the Travel Lite Super Lite 590SL.

