Scout Campers Yoho Pop-Up vs TAXA Mantis
Side-by-side comparison of specs, features, and pricing
![]() Scout Campers Pop-Up (Hard-Side) | ![]() TAXA Outdoors Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $29,990 | — |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 937 lbs★ | 2,600 lbs |
| Wet Weight | — | — |
| Min Payload Needed | — | — |
| Min Truck Class | — | — |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 4 | 4 |
| Bed Type | — | Dinette Conversion |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | 20 gal |
| Gray Water | — | 11 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 160W |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 13,500 BTU |
| A/C | No | Yes |
| A/C BTU | — | 8,000 BTU |
| Season Rating | — | 4-Season |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 80.5" | — |
| Overall Length | 121" | 218" |
| Overall Width | 74.75" | 80" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Scout Campers Yoho Pop-Up or TAXA Mantis?
The Scout Campers Yoho Pop-Up is lighter at 937 lbs dry weight, which is 1,663 lbs less than the TAXA Mantis.

