Scout Campers Tuktut vs Scout Campers Yoho Pop-Up
Side-by-side comparison of specs, features, and pricing
![]() Scout Campers Hard-Side (No Slide) | ![]() Scout Campers Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $17,990★ | $29,990 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 577 lbs★ | 937 lbs |
| Wet Weight | — | — |
| Min Payload Needed | — | — |
| Min Truck Class | — | — |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | — | — |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 0 | 0 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 200W |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | — |
| Frame | — | — |
| Dimensions | ||
| Interior Height | 72.25" | 80.5" |
| Overall Length | 110" | 121" |
| Overall Width | 72.25" | 74.75" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Scout Campers Tuktut or Scout Campers Yoho Pop-Up?
The Scout Campers Tuktut is lighter at 577 lbs dry weight, which is 360 lbs less than the Scout Campers Yoho Pop-Up.
Which costs less, the Scout Campers Tuktut or Scout Campers Yoho Pop-Up?
The Scout Campers Tuktut starts at $17,990, which is $12,000 less than the Scout Campers Yoho Pop-Up at $29,990.
What type of campers are the Scout Campers Tuktut and Scout Campers Yoho Pop-Up?
The Scout Campers Tuktut is a hard-side (no slide) camper while the Scout Campers Yoho Pop-Up is a pop-up (hard-side) camper. These different styles offer different trade-offs in weight, features, and living space.
Which sleeps more people, the Scout Campers Tuktut or Scout Campers Yoho Pop-Up?
The Scout Campers Yoho Pop-Up sleeps 4 people compared to 2 for the Scout Campers Tuktut.

