Scout Olympic vs Travel Lite Super Lite 770RSL
Side-by-side comparison of specs, features, and pricing
![]() Scout Campers Hard-Side (No Slide) | ![]() Travel Lite RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $26,990 | — |
| Loaded MSRP | $38,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,072 lbs★ | 1,790 lbs |
| Wet Weight | 2,250 lbs | — |
| Min Payload Needed | 2,500 lbs | — |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 6★ | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | None |
| Toilet | None | Portable |
| Water System | ||
| Fresh Water | 4.9 gal | 18 gal★ |
| Gray Water | 5 gal | 8 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | — |
| Battery Type | Lithium | — |
| Battery Capacity | 100Ah | — |
| Inverter | 1000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 12,000 BTU | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-8 | — |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Aluminum | Wood |
| Dimensions | ||
| Interior Height | 78" | — |
| Overall Length | 127" | 170" |
| Overall Width | 83" | 80" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Scout Olympic or Travel Lite Super Lite 770RSL?
The Scout Olympic is lighter at 1,072 lbs dry weight, which is 718 lbs less than the Travel Lite Super Lite 770RSL.
Which sleeps more people, the Scout Olympic or Travel Lite Super Lite 770RSL?
The Scout Olympic sleeps 6 people compared to 3 for the Travel Lite Super Lite 770RSL.

