Scout Olympic vs Sun Trek 800
Side-by-side comparison of specs, features, and pricing
![]() Scout Campers Hard-Side (No Slide) | ![]() Sunset Park RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $26,990 | $15,000★ |
| Loaded MSRP | $38,000 | $20,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,072 lbs★ | 1,850 lbs |
| Wet Weight | 2,250 lbs★ | 2,500 lbs |
| Min Payload Needed | 2,500 lbs | 2,500 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 6★ | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 4.9 gal | 20 gal★ |
| Gray Water | 5 gal | 10 gal★ |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 190W★ | 0W |
| Battery Type | Lithium | Lead Acid |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W★ | 0W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 12,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-8★ | R-7 |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 76" |
| Overall Length | 127" | 168" |
| Overall Width | 83" | 90" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Scout Olympic or Sun Trek 800?
The Scout Olympic is lighter at 1,072 lbs dry weight, which is 778 lbs less than the Sun Trek 800.
Which costs less, the Scout Olympic or Sun Trek 800?
The Sun Trek 800 starts at $15,000, which is $11,990 less than the Scout Olympic at $26,990.
Which sleeps more people, the Scout Olympic or Sun Trek 800?
The Scout Olympic sleeps 6 people compared to 3 for the Sun Trek 800.

