Rugged Mountain Polar 990 vs Travel Lite Super Lite 590SL
Side-by-side comparison of specs, features, and pricing
![]() Rugged Mountain Custom RV Hard-Side (No Slide) | ![]() Travel Lite RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $38,000 | — |
| Loaded MSRP | $52,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,800 lbs | 1,398 lbs★ |
| Wet Weight | 3,500 lbs | — |
| Min Payload Needed | 4,000 lbs | — |
| Min Truck Class | 1-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 4★ | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | Yes | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor | None |
| Toilet | Gravity | None |
| Water System | ||
| Fresh Water | 40 gal★ | 10 gal |
| Gray Water | 25 gal | — |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 200W | — |
| Battery Type | AGM | — |
| Battery Capacity | 130Ah | — |
| Inverter | 2000W | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 25,000 BTU★ | 12,000 BTU |
| A/C | Yes | No |
| A/C BTU | 11,000 BTU | — |
| Season Rating | 4-Season | — |
| R-Value | R-16 | — |
| Construction | ||
| Shell | Fiberglass | Aluminum |
| Frame | Aluminum | Wood |
| Dimensions | ||
| Interior Height | 78" | — |
| Overall Length | 190" | 143" |
| Overall Width | 96" | 76" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the Rugged Mountain Polar 990 or Travel Lite Super Lite 590SL?
The Travel Lite Super Lite 590SL is lighter at 1,398 lbs dry weight, which is 1,402 lbs less than the Rugged Mountain Polar 990.
Which sleeps more people, the Rugged Mountain Polar 990 or Travel Lite Super Lite 590SL?
The Rugged Mountain Polar 990 sleeps 4 people compared to 3 for the Travel Lite Super Lite 590SL.

