RSI SmartCap EVOa vs Snap! Treehouse
Side-by-side comparison of specs, features, and pricing
![]() RSI SmartCap Shell / Canopy | ![]() Snap! Outfitters Shell / Canopy | |
|---|---|---|
| Pricing | ||
| Base MSRP | $6,500★ | $17,999 |
| Loaded MSRP | $9,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 200 lbs★ | 320 lbs |
| Wet Weight | — | 320 lbs |
| Min Payload Needed | 300 lbs★ | 500 lbs |
| Min Truck Class | Midsize | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 0 | 2★ |
| Bed Type | — | Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 0 | 0 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | — |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Composite | Aluminum |
| Dimensions | ||
| Interior Height | 32" | 62" |
| Overall Length | — | 72" |
| Overall Width | — | 68" |
| Setup & Usability | ||
| Setup Time | No setup★ | 1 min |
| People Needed | — | 1 |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the RSI SmartCap EVOa or Snap! Treehouse?
The RSI SmartCap EVOa is lighter at 200 lbs dry weight, which is 120 lbs less than the Snap! Treehouse.
Which costs less, the RSI SmartCap EVOa or Snap! Treehouse?
The RSI SmartCap EVOa starts at $6,500, which is $11,499 less than the Snap! Treehouse at $17,999.

