Palomino SS-1240 vs Travel Lite Super Lite 770RSL
Side-by-side comparison of specs, features, and pricing
![]() Palomino (Forest River) Hard-Side (No Slide) | ![]() Travel Lite RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $32,000 | — |
| Loaded MSRP | $42,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs | 1,790 lbs★ |
| Wet Weight | 3,150 lbs | — |
| Min Payload Needed | 3,500 lbs | — |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 4★ | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor | None |
| Toilet | Cassette | Portable |
| Water System | ||
| Fresh Water | 22 gal★ | 18 gal |
| Gray Water | 14 gal★ | 8 gal |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 100W | — |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | 1000W | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU★ | 12,000 BTU |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 3-Season | — |
| R-Value | R-6 | — |
| Construction | ||
| Shell | Fiberglass | Aluminum |
| Frame | Aluminum | Wood |
| Dimensions | ||
| Interior Height | 78" | — |
| Overall Length | 150" | 170" |
| Overall Width | 96" | 80" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | 1 | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the Palomino SS-1240 or Travel Lite Super Lite 770RSL?
The Travel Lite Super Lite 770RSL is lighter at 1,790 lbs dry weight, which is 710 lbs less than the Palomino SS-1240.
Which sleeps more people, the Palomino SS-1240 or Travel Lite Super Lite 770RSL?
The Palomino SS-1240 sleeps 4 people compared to 3 for the Travel Lite Super Lite 770RSL.

