Palomino SS-1240 vs Sun Trek 800
Side-by-side comparison of specs, features, and pricing
![]() Palomino (Forest River) Hard-Side (No Slide) | ![]() Sunset Park RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $32,000 | $15,000★ |
| Loaded MSRP | $42,000 | $20,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs | 1,850 lbs★ |
| Wet Weight | 3,150 lbs | 2,500 lbs★ |
| Min Payload Needed | 3,500 lbs | 2,500 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 4★ | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 22 gal★ | 20 gal |
| Gray Water | 14 gal★ | 10 gal |
| Hot Water | 6 Gallon Tank | 6 Gallon Tank |
| Electrical | ||
| Solar | 100W★ | 0W |
| Battery Type | AGM | Lead Acid |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W★ | 0W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-6 | R-7★ |
| Construction | ||
| Shell | Fiberglass | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 76" |
| Overall Length | 150" | 168" |
| Overall Width | 96" | 90" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Palomino SS-1240 or Sun Trek 800?
The Sun Trek 800 is lighter at 1,850 lbs dry weight, which is 650 lbs less than the Palomino SS-1240.
Which costs less, the Palomino SS-1240 or Sun Trek 800?
The Sun Trek 800 starts at $15,000, which is $17,000 less than the Palomino SS-1240 at $32,000.
Which sleeps more people, the Palomino SS-1240 or Sun Trek 800?
The Palomino SS-1240 sleeps 4 people compared to 3 for the Sun Trek 800.

