Palomino HS-2910 vs Palomino SS-550
Side-by-side comparison of specs, features, and pricing
![]() Palomino (Forest River) Hard-Side (Single Slide) | ![]() Palomino (Forest River) Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $35,000 | $18,000★ |
| Loaded MSRP | $45,000 | $22,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 3,500 lbs | 1,150 lbs★ |
| Wet Weight | 4,600 lbs | 1,380 lbs★ |
| Min Payload Needed | 4,500 lbs | 1,500 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 4★ | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Gravity | None |
| Water System | ||
| Fresh Water | 40 gal★ | 6 gal |
| Gray Water | 25 gal★ | 3 gal |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 200W★ | 0W |
| Battery Type | AGM | AGM |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 2000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | Yes | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Fiberglass | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 74" |
| Overall Length | 210" | 76" |
| Overall Width | 96" | 78" |
| Setup & Usability | ||
| Setup Time | 15 min | 3 min★ |
| People Needed | 1 | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Palomino HS-2910 or Palomino SS-550?
The Palomino SS-550 is lighter at 1,150 lbs dry weight, which is 2,350 lbs less than the Palomino HS-2910.
Which costs less, the Palomino HS-2910 or Palomino SS-550?
The Palomino SS-550 starts at $18,000, which is $17,000 less than the Palomino HS-2910 at $35,000.
What type of campers are the Palomino HS-2910 and Palomino SS-550?
The Palomino HS-2910 is a hard-side (single slide) camper while the Palomino SS-550 is a pop-up (soft-side) camper. These different styles offer different trade-offs in weight, features, and living space.
Which sleeps more people, the Palomino HS-2910 or Palomino SS-550?
The Palomino HS-2910 sleeps 4 people compared to 2 for the Palomino SS-550.

