OVRLND All You Can Eat vs TUNE Outdoors M1L
Side-by-side comparison of specs, features, and pricing
![]() OVRLND Campers Pop-Up (Soft-Side) | ![]() TUNE Outdoors Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $8,700★ | $8,999 |
| Loaded MSRP | — | $9,999 |
| Weight & Truck Fit | ||
| Dry Weight | 280 lbs★ | 330 lbs |
| Wet Weight | 280 lbs★ | 330 lbs |
| Min Payload Needed | 500 lbs | 500 lbs |
| Min Truck Class | Midsize | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 0 | 0 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | — |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 66" | 54" |
| Overall Length | 72" | 66" |
| Overall Width | 66" | 62" |
| Setup & Usability | ||
| Setup Time | 2 min | 1 min★ |
| People Needed | 1 | 1 |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the OVRLND All You Can Eat or TUNE Outdoors M1L?
The OVRLND All You Can Eat is lighter at 280 lbs dry weight, which is 50 lbs less than the TUNE Outdoors M1L.
Which costs less, the OVRLND All You Can Eat or TUNE Outdoors M1L?
The OVRLND All You Can Eat starts at $8,700, which is $299 less than the TUNE Outdoors M1L at $8,999.

