Northstar Campers Wind Bandit vs Travel Lite Super Lite 770RSL
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Travel Lite RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $37,250 | — |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,050 lbs | 1,790 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | — | — |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | — | Cabover Queen |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | None |
| Toilet | None | Portable |
| Water System | ||
| Fresh Water | 27 gal★ | 18 gal |
| Gray Water | 13 gal★ | 8 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | — |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Wood |
| Dimensions | ||
| Interior Height | 77.5" | — |
| Overall Length | 194" | 170" |
| Overall Width | 84" | 80" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Northstar Campers Wind Bandit or Travel Lite Super Lite 770RSL?
The Travel Lite Super Lite 770RSL is lighter at 1,790 lbs dry weight, which is 260 lbs less than the Northstar Campers Wind Bandit.

