Northstar 650SC vs TUNE Outdoors M1L
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Pop-Up (Soft-Side) | ![]() TUNE Outdoors Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $29,995 | $8,999★ |
| Loaded MSRP | $24,000 | $9,999★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,650 lbs | 330 lbs★ |
| Wet Weight | — | 330 lbs |
| Min Payload Needed | 1,200 lbs | 500 lbs★ |
| Min Truck Class | Midsize | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | Cabover Full | Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2★ | 0 |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 30 gal | — |
| Gray Water | 13 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | — |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | 20,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 77" | 54" |
| Overall Length | 156" | 66" |
| Overall Width | 84" | 62" |
| Setup & Usability | ||
| Setup Time | 3 min | 1 min★ |
| People Needed | 1 | 1 |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Northstar 650SC or TUNE Outdoors M1L?
The TUNE Outdoors M1L is lighter at 330 lbs dry weight, which is 1,320 lbs less than the Northstar 650SC.
Which costs less, the Northstar 650SC or TUNE Outdoors M1L?
The TUNE Outdoors M1L starts at $8,999, which is $20,996 less than the Northstar 650SC at $29,995.
Which sleeps more people, the Northstar 650SC or TUNE Outdoors M1L?
The Northstar 650SC sleeps 3 people compared to 2 for the TUNE Outdoors M1L.

