Northstar Campers 10X vs Sun Trek 800
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Sunset Park RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $51,520 | $15,000★ |
| Loaded MSRP | — | $20,000 |
| Weight & Truck Fit | ||
| Dry Weight | 3,030 lbs | 1,850 lbs★ |
| Wet Weight | — | 2,500 lbs |
| Min Payload Needed | — | 2,500 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 4★ | 3 |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 36 gal★ | 20 gal |
| Gray Water | 13 gal★ | 10 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 800W★ | 0W |
| Battery Type | — | Lead Acid |
| Battery Capacity | — | 100Ah |
| Inverter | 3000W★ | 0W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-7 |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 80" | 76" |
| Overall Length | 228" | 168" |
| Overall Width | 90" | 90" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Northstar Campers 10X or Sun Trek 800?
The Sun Trek 800 is lighter at 1,850 lbs dry weight, which is 1,180 lbs less than the Northstar Campers 10X.
Which costs less, the Northstar Campers 10X or Sun Trek 800?
The Sun Trek 800 starts at $15,000, which is $36,520 less than the Northstar Campers 10X at $51,520.
Which sleeps more people, the Northstar Campers 10X or Sun Trek 800?
The Northstar Campers 10X sleeps 4 people compared to 3 for the Sun Trek 800.

