Modern Buggy Standard vs Soaring Eagle Adler 6
Side-by-side comparison of specs, features, and pricing
![]() Modern Buggy Hard-Side (No Slide) | ![]() Soaring Eagle Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $22,000 | $19,000★ |
| Loaded MSRP | $32,000 | $25,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 900 lbs★ | 1,500 lbs |
| Wet Weight | 1,100 lbs★ | 1,900 lbs |
| Min Payload Needed | 1,200 lbs★ | 2,000 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Full |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal | 10 gal |
| Gray Water | — | 5 gal |
| Hot Water | — | None |
| Electrical | ||
| Solar | 100W★ | 0W |
| Battery Type | Lithium | Lead Acid |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 500W★ | 0W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-6 | R-7★ |
| Construction | ||
| Shell | Fiberglass | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 68" | 76" |
| Overall Length | 88" | 140" |
| Overall Width | 76" | 84" |
| Setup & Usability | ||
| Setup Time | 15 min | 10 min★ |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Modern Buggy Standard or Soaring Eagle Adler 6?
The Modern Buggy Standard is lighter at 900 lbs dry weight, which is 600 lbs less than the Soaring Eagle Adler 6.
Which costs less, the Modern Buggy Standard or Soaring Eagle Adler 6?
The Soaring Eagle Adler 6 starts at $19,000, which is $3,000 less than the Modern Buggy Standard at $22,000.

